
Ericsson ROF1575114/2 ELU-A2 extension line unit with 16 message waiting indicators for MD110 PBX systems.
The Ericsson ROF1575114/2 is an ELU-A2 Extension Line Unit designed to provide analogue extension connectivity within Ericsson MD110 and BusinessPhone PBX systems. This particular variant supports 16 message waiting indicator (MWI) circuits, enabling visual or audible notification on connected analogue telephones when voicemail or messages are pending.
The ELU-A2 card is installed in the Line Interface Module (LIM) of the MD110 system, providing the interface between the digital switch and analogue extension devices such as standard telephones, fax machines, and modems. The message waiting capability makes it particularly suited for environments where voicemail integration is required.
The Ericsson MD110 platform is a legacy PBX system that was widely deployed in enterprise and public sector environments. While discontinued, many MD110 installations remain operational, and replacement cards such as the ELU-A2 are essential for ongoing maintenance and capacity management.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | MiVoice Business |
|---|---|
| Manufacturer | Ericsson |

| Platform | Dialog 4000 Series |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Dialog 2000 Series |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson RBS |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |
| Key Features | 16 message waiting indicator circuits; Analogue extension line interface; LIM slot installation; Supports MWI-enabled telephones |
|---|---|
| Applications | Enterprise PBX analogue extensions; Voicemail notification integration; Legacy MD110 system maintenance |
| Compatibility | Ericsson MD110 PBX; Ericsson BusinessPhone systems; LIM magazine slots |
| Specifications | 16 MWI ports; Analogue extension interface; Magazine-mounted card format |
| Platform | Ericsson MD110 |
| Manufacturer | Ericsson |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341