
Huawei SSN1PIUB Power Interface Unit Board for OptiX OSN transmission systems.
The Huawei SSN1PIUB is a Power Interface Unit Board (PIUB) designed for use within Huawei’s OptiX OSN series of optical transmission equipment. This board serves as a critical power distribution and management component, responsible for converting and distributing DC power to other boards within the subrack whilst providing monitoring and protection functions.
The PIUB is deployed within Huawei’s SDH/MSTP transmission platforms, typically the OptiX OSN 2500, OSN 3500, or OSN 7500 series equipment. It ensures stable power delivery to line cards, cross-connect boards, and other system modules, supporting the reliable operation of carrier-grade optical transport networks.
This board is part of Huawei’s legacy SDH transmission portfolio, which has been widely deployed by telecommunications operators and enterprise networks globally. Whilst newer WDM and OTN platforms have superseded SDH for many applications, significant installed bases remain in operation requiring ongoing maintenance and spare parts support.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | Huawei OptiX |
|---|---|
| Manufacturer | Huawei |

| Platform | RTN XMC |
|---|---|
| Manufacturer | Huawei |

| Platform | NetEngine Series |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei RRU 5900 Series |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX |
|---|---|
| Manufacturer | Huawei |

| Manufacturer | Huawei |
|---|

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |
| Key Features | Power distribution and conversion; System power monitoring; Overcurrent and overvoltage protection; Hot-swappable design |
|---|---|
| Applications | Carrier optical transport networks; SDH/MSTP network maintenance; Telecommunications infrastructure |
| Compatibility | Huawei OptiX OSN 2500; Huawei OptiX OSN 3500; Huawei OptiX OSN 7500 |
| Specifications | DC power interface; Subrack power management; Alarm reporting capability |
| Platform | OptiX OSN |
| Manufacturer | Huawei |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341