
Nokia C100720 HDPU-A high-density processing unit for optical transport systems.
The Nokia C100720 HDPU-A is a High-Density Processing Unit designed for deployment within Nokia’s optical transport and network infrastructure platforms. This module provides centralised processing and control functions, handling signal processing, traffic management, and system coordination tasks within carrier-grade telecommunications equipment.
The HDPU-A is typically deployed in Nokia’s optical networking systems, serving as a core processing element that manages data plane operations and supports high-capacity traffic handling. It integrates into shelf-based equipment configurations where multiple line cards and interface modules require coordinated processing resources.
As part of Nokia’s established optical transport portfolio, this processing unit may be associated with legacy or mature system architectures. Operators maintaining existing Nokia optical networks or requiring like-for-like replacements will find the HDPU-A essential for continued system operation and capacity management.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Fixed Network Access |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Fixed Network Access |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |

| Platform | Nokia Optical Transport |
|---|---|
| Manufacturer | Nokia |
| Key Features | High-density processing architecture; Centralised control and management functions; Carrier-grade reliability |
|---|---|
| Applications | Optical transport network core processing; Telecommunications carrier infrastructure; Metro and long-haul network deployments |
| Compatibility | Nokia optical transport systems; Nokia shelf-based network equipment |
| Platform | Nokia Optical Transport |
| Manufacturer | Nokia |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341