
Ericsson KRD901075/11 Air 6468 Massive MIMO Active Antenna Unit.
The Ericsson KRD901075/11 is an Air 6468 Massive MIMO active antenna unit designed for 5G and advanced LTE network deployments. This integrated radio unit combines antenna elements with active electronics in a single compact enclosure, enabling high-capacity wireless coverage with beamforming capabilities.
The Air 6468 belongs to Ericsson’s Antenna Integrated Radio (AIR) portfolio, designed for urban macro deployments where capacity demands are highest. These units support Massive MIMO technology with 64 transmit and 64 receive antenna elements, delivering significantly increased spectral efficiency compared to traditional antenna systems.
This equipment is deployed within Ericsson Radio System (ERS) networks and interfaces with Ericsson baseband units. The Air 6468 series has been widely adopted by mobile network operators globally for mid-band 5G spectrum deployments, particularly in the 3.5 GHz band range.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | Dialog 4000 Series |
|---|---|
| Manufacturer | Ericsson |

| Platform | AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Mobile Network Infrastructure |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 / BusinessPhone |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |
| Key Features | 64T64R Massive MIMO architecture; Integrated antenna and radio unit; Advanced beamforming capability; High spectral efficiency |
|---|---|
| Applications | 5G mid-band deployments; Urban macro cell sites; High-capacity LTE coverage; Dense urban network densification |
| Compatibility | Ericsson Baseband 6630; Ericsson Radio System infrastructure; Ericsson RAN Compute platforms |
| Specifications | 64T64R antenna configuration; Mid-band TDD operation; Integrated active antenna unit |
| Platform | Ericsson Radio System |
| Manufacturer | Ericsson |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341