
Huawei WD5M18395903 RRU 3959W dual-band 1800/900 MHz remote radio unit.
The Huawei WD5M18395903 is a Remote Radio Unit (RRU) model 3959W, designed for dual-band operation on 1800 MHz and 900 MHz frequencies. This unit serves as a critical component in mobile network base station deployments, handling radio frequency transmission and reception at the cell site while connecting via fibre to the baseband unit.
The RRU 3959W is part of Huawei’s distributed base station architecture, typically deployed with SingleRAN or eNodeB systems for LTE and GSM/UMTS networks. It enables operators to provide multi-band coverage from a single radio head, simplifying site infrastructure and reducing deployment costs.
This dual-band configuration supports operators running concurrent 900 MHz and 1800 MHz networks, commonly found in European mobile deployments where both frequency bands are licensed for 2G, 3G, or 4G services. The RRU is designed for tower-mounted or pole-mounted outdoor installation.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | Huawei BBU Series |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei RRU 3971 Series |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei Networking |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | CloudEngine Series |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |
| Key Features | Dual-band 1800/900 MHz operation; Distributed base station architecture; Outdoor-rated design; Fibre connection to BBU |
|---|---|
| Applications | LTE macro cell deployments; GSM/UMTS network coverage; Multi-band mobile network sites |
| Compatibility | Huawei BBU3900; Huawei BBU3910; Huawei SingleRAN base stations |
| Specifications | 1800 MHz band support; 900 MHz band support; CPRI fibre interface |
| Platform | Huawei SingleRAN |
| Manufacturer | Huawei |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341