
Ericsson KRC161787/1 Radio Unit for LTE Band 1 and Band 3 dual-band operation.
The Ericsson KRC161787/1 is a Radio Unit (RU) designed for LTE mobile network deployments, supporting dual-band operation on Band 1 (2100 MHz) and Band 3 (1800 MHz). The designation 4499 B1B3 indicates this is a combined B1/B3 radio unit within Ericsson’s Radio System product family, providing multi-band capability in a single hardware module.
This radio unit is designed for deployment in Ericsson’s Radio Access Network (RAN) infrastructure, connecting to baseband units via CPRI or similar fronthaul interfaces. It enables operators to deliver 4G LTE coverage across two key FDD spectrum bands from a single radio head, simplifying site architecture and reducing equipment footprint.
The KRC161787/1 forms part of Ericsson’s established radio portfolio for macro and outdoor deployments. While still widely deployed in operational networks, operators should verify current support status and software compatibility with their existing Ericsson baseband and network management systems.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | MINI-LINK |
|---|---|
| Manufacturer | Ericsson |

| Platform | AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MDF Systems |
|---|---|
| Manufacturer | Ericsson |

| Platform | AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |
| Key Features | Dual-band B1/B3 operation; LTE FDD support; Integrated radio unit design; CPRI fronthaul connectivity |
|---|---|
| Applications | 4G LTE macro cell deployments; Mobile network capacity expansion; Dual-band outdoor coverage |
| Compatibility | Ericsson Baseband Units; Ericsson Radio System architecture |
| Specifications | Band 1 (2100 MHz); Band 3 (1800 MHz); LTE FDD technology |
| Platform | Ericsson Radio System |
| Manufacturer | Ericsson |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341