
Ericsson KRC161753/1 Radio Unit for Bands B1 and B3 (4443 configuration).
The Ericsson KRC161753/1 is a Radio Unit (RU) from the Ericsson Radio System portfolio, specifically configured as a 4443 unit supporting LTE Bands B1 (2100 MHz) and B3 (1800 MHz). This dual-band radio unit provides the RF transmission and reception capabilities required for mobile network base station deployments.
The 4443 Radio Unit is designed for integration within Ericsson’s RAN (Radio Access Network) infrastructure, connecting to baseband units via CPRI or eCPRI interfaces. It serves as the remote radio head in distributed base station architectures, enabling flexible deployment options including tower-mounted, rooftop, or pole-mounted installations.
This unit is part of Ericsson’s established LTE radio portfolio and remains in use across many mobile operator networks globally. It is suitable for capacity expansion, network densification, or like-for-like replacement in existing Ericsson RAN deployments.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Manufacturer | Ericsson |
|---|

| Platform | Ericsson AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MDF Systems |
|---|---|
| Manufacturer | Ericsson |

| Platform | MINI-LINK 6363 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson MD110 |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |
| Key Features | Dual-band B1/B3 support; 4T4R MIMO configuration; Remote radio head architecture; Outdoor-rated enclosure |
|---|---|
| Applications | LTE macro cell deployments; Mobile network capacity expansion; Urban coverage solutions; Like-for-like RRU replacement |
| Compatibility | Ericsson Baseband units; Ericsson Radio System architecture; LTE Band 1 (2100 MHz) networks; LTE Band 3 (1800 MHz) networks |
| Specifications | LTE Band 1 (2100 MHz); LTE Band 3 (1800 MHz); 4T4R antenna configuration; CPRI interface |
| Platform | Ericsson Radio System |
| Manufacturer | Ericsson |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341