
Huawei WD2SLPU System Logical Processing Unit for OptiX transmission equipment.
The Huawei WD2SLPU is a System Logical Processing Unit (SLPU) card designed for deployment in Huawei OptiX optical transmission and SDH/MSTP networking equipment. This processing unit serves as a core system control component, handling logical processing functions, system management, and communication between various boards within the equipment shelf.
The SLPU card is typically deployed in Huawei OptiX OSN series equipment, where it provides essential system control plane functionality. It manages cross-connect switching, equipment configuration, performance monitoring, and alarm processing across the transmission platform.
As part of Huawei’s established OptiX transmission portfolio, the WD2SLPU supports network operators and enterprise users maintaining SDH and MSTP infrastructure. While newer WDM and OTN platforms have expanded Huawei’s optical networking range, the SLPU remains relevant for operators with existing OptiX deployments requiring spare components or capacity expansion.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | RTN 910A |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei Optical Network |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei Networking |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei BTS3900 / DBS Series |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei BTS/NodeB |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei SingleRAN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX OSN |
|---|---|
| Manufacturer | Huawei |

| Platform | Huawei OptiX OSN |
|---|---|
| Manufacturer | Huawei |
| Key Features | System control and management functions; Cross-connect switching support; Alarm and performance monitoring; Inter-board communication processing |
|---|---|
| Applications | SDH/MSTP network deployments; Optical transmission system management; Telecommunications backbone infrastructure |
| Compatibility | Huawei OptiX OSN series; Huawei SDH/MSTP transmission platforms |
| Platform | Huawei OptiX OSN |
| Manufacturer | Huawei |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341