
Ericsson KRC161864/1 Radio 2279 dual-band remote radio unit for LTE B1/B3 deployments.
The Ericsson KRC161864/1 is a Radio 2279 remote radio unit (RRU) designed for LTE mobile network deployments. This dual-band unit supports frequency bands B1 (2100 MHz) and B3 (1800 MHz), enabling operators to deliver 4G coverage across two of the most widely deployed FDD-LTE spectrum bands globally.
The Radio 2279 is part of Ericsson’s Radio System portfolio, typically deployed at cell sites as part of a distributed base station architecture. It connects to Ericsson baseband units via CPRI fibre links, with the radio head mounted at the antenna location to minimise feeder losses and improve network efficiency.
This unit is suited to macro cell deployments where multi-band LTE coverage is required from a single radio head. As mobile networks continue to evolve towards 5G, the Radio 2279 remains a capable solution for maintaining and expanding existing 4G infrastructure.
Available from Tech Star as new or refurbished stock. Submit a price enquiry for availability and lead time.

| Platform | Ericsson AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson AXE/MD110 |
|---|---|
| Manufacturer | Ericsson |

| Manufacturer | Ericsson |
|---|

| Platform | Nokia 1830 PSS |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson AXE |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |

| Platform | Ericsson Radio System |
|---|---|
| Manufacturer | Ericsson |
| Key Features | Dual-band B1/B3 operation; Remote radio head design; CPRI fibre connectivity; Tower or pole mountable |
|---|---|
| Applications | LTE macro cell deployments; Urban mobile coverage; Multi-band 4G network expansion |
| Compatibility | Ericsson baseband units; Ericsson Radio System architecture |
| Specifications | LTE Band 1 (2100 MHz); LTE Band 3 (1800 MHz); FDD-LTE operation |
| Platform | Ericsson Radio System |
| Manufacturer | Ericsson |
Prices change daily based on stock and supply.
Send your requirements and we’ll respond quickly with current pricing and availability.
WhatsApp: HAHosting 447537149341